Fact Sheet
| Green Hummer | H2 | |
|---|---|---|
| Length | 15 feet, 9 inches | 15 feet, 9 inches |
| Width | 7 feet, 0 inches | 7 feet, 0 inches |
| Height | 6 feet, 5 inches | 6 feet, 5 inches |
| Weight (Curb) | 200 pounds | 6,400 pounds |
| Weight (Loaded) | 950 pounds | 8,600 pounds |
| Load/Weight Ratio* | 3.75 : 1 | 1 : 3.44 |
| Gas Mileage | N/A | Approx. 9 miles per gallon |
| Fuel Capacity | N/A | 32 gallons |
| Cost | $200 in supplies | $49,180 MSRP |
| Brakes | Standard hand brakes, plus parking brake |
4 channel, 4-wheel anti-lock braking system (ABS) |
| Seating Capacity |
Seats 2 drivers, plus a maximum of three passengers | Seats 6 |
| Sound System | $19 Portable CD player. Includes FM and AM radio receiver. | In-dash CD/cassette deck with nine Bose® speakers. (6-disc CD changer option available) |
| Speeds | 5 | 4 |
| Top Speed | 14.8 mph (details) | 99 mph (throttled), 110 mph (max) |
Note: Load/Weight ratio is the ratio between a vehicle's cargo capacity and its weight. The Green Hummer can carry nearly four times its own weight, while the H2 can only carry 34% of its own weight.
